.::.  jaromir jagr
 .::.  photo gallerie
 .::.  audio video live
 .::.  stats
 .::.  cards
 .::.  reportage serial new
 .::.  guestbook new
 .::.  e-mails from you 
 .::.  objektiv 
 .::.  fanclub 
 .::.  e-mail new
 .::.  articles archive new
 .::.  contacts
 .::.  publicity
 .::.  links
Login box

jagrteam.cz
nhl.com
espn.com
foto.paegas.biz



Czech version   Welcome to the server about Jaromir Jagr 6. September 2010, 06:07:12

Jaromír Jágr - sezona 2005-2006

Jaromír Jágr - Sezona 2005 - 2006

Přípravné zápasy / Pre-Season Schedule

Datum

Zápas H/V

Výsledek G A +/- SHOTS
20. 09. 05 NY Islanders - NY Rangers 5 : 1 0 1 - -
25. 09. 05 NY Rangers - Boston 4 : 2 2 1 - -
27. 09. 05 New Jersey - NY Rangers 3 : 1 0 0 - -
29. 09. 05 NY Rangers - NY Islanders (SN) 2 : 3 1 0 - -
01. 10. 05 Boston - NY Rangers 5 : 2 0 0 - -
02. 10. 05 NY Rangers - New Jersey 3 : 2 1 1 - -
02. 10. 05 NY Rangers - New Jersey 3 : 2 1 1 - -

Základní část

Datum

Zápas H/V

Výsledek G A +/- SHOTS
05. 10. 05 Philadephia - NY Rangers 3 : 5 2 1 +2 5
06. 10. 05 NY Rangers - Montreal (OT) 3 : 4 0 1 0 3
08. 10. 05 New Jersey - NY Rangers (OT) 3 : 2 0 0 0 4
10. 10. 05 Washington - NY Rangers (OT) 3 : 2 1 0 0 9
13. 10. 05 NY Rangers - New Jersey 4 : 1 1 0 0 5
15. 10. 05 NY Rangers - Atlanta 5 : 1 0 2 1 3
17. 10. 05 NY Rangers - Florida 4 : 0 2 0 0 4
19. 10. 05 NY Rangers - NY Islanders (SN) 2 : 3 1 0 +1 9
20. 10. 05 NY Islanders - NY Rangers 5 : 4 3 0 -1 4
22. 10. 05 Buffalo - NY Rangers 3 : 1 0 1 +1 6
27. 10. 05 NY Rangers - NY Islanders 3 : 1 0 2 0 4
29. 10. 05 Montreal - NY Rangers 2 : 5 1 0 0 2
31. 10. 05 NY Rangers - Montreal 1 : 4 1 0 -2 6
03. 11. 05 New Jersey - NY Rangers 2 : 4 2 1 +2 5
05. 11. 05 NY Rangers - New Jersey (SN) 3 : 2 0 1 0 10
07. 11. 05 NY Rangers - Pittsburgh 2 : 3 0 0 -2 8
09. 11. 05 Florida - NY Rangers (SN) 3 : 4 0 2 0 1
10. 11. 05 Tampa - NY Rangers 2 : 5 0 0 -1 1
12. 11. 05 Pittsburgh - NY Rangers 1 : 6 3 0 2 9
15. 11. 05 Toronto - NY Rangers 2 : 1 1 0 1 6
17. 11. 05 Carolina - NY Rangers 5 : 1 0 0 -3 4
19. 11. 05 NY Rangers - Carolina 4 : 3 0 3 -1 3
20. 11. 05 NY Rangers - Boston 3 : 2 1 2 2 5
22. 11. 05 Buffalo - NY Rangers (SN) 2 : 3 1 1 1 8
24. 11. 05 Atlanta - NY Rangers 3 : 6 1 1 2 4
26. 11. 05 NY Rangers - Washington 3 : 2 0 0 -1 3
01. 12. 05 NY Rangers - Pittsburgh 2 : 1 0 1 1 3
03. 12. 05 Washington - NY Rangers 5 : 1 0 1 -2 5
05. 12. 05 NY Rangers - Minnesota 3 : 1 0 2 0 5
07. 12. 05 Chicago - NY Rangers (OT) 2 : 1 0 0 0 4
08. 12. 05 Nashville - NY Rangers 1 : 5 1 2 3 2
10. 12. 05 St. louis - NY Rangers (OT) 4 : 5 1 3 2 6
13. 12. 05 NY Rangers - Vancouver 2 : 3 0 0 -2 2
18. 12. 05 NY Rangers - Colorado 1 : 2 0 1 1 5
20. 12. 05 NY Rangers - New Jersey 1 : 3 0 0 -2 2
22. 12. 05 NY Rangers - Tampa Bay 4 : 2 0 3 +1 2
26. 12. 05 Ottawa - NY Rangers 6 : 2 0 1 0 3
28. 12. 05 NY Islanders - NY Rangers 6 : 2 1 3 4 2
31. 12. 05 Pittsburgh - NY Rangers (OT) 4 : 3 1 1 0 7
03. 01. 06 NY Rangers - Tampa Bay (OT) 0 : 1 0 0 -1 4
05. 01. 06 NY Rangers - Philadelphia (OT) 3 : 4 0 2 +1 5
07. 01. 06 NY Rangers - Florida 4 : 0 2 0 2 5
10. 01. 06 NY Rangers - Calgary 4 : 2 0 0 1 0
12. 01. 06 NY Rangers - Edmonton (OT) 5 : 4 1 1 -1 3
14. 01. 06 Detroit - NY Rangers 4 : 3 1 1 0 4
16. 01. 06 Columbus - NY Rangers 4 : 3 0 0 0 3
19. 01. 06 Pittsburgh - NY Rangers 2 : 4 0 1 1 2
21. 01. 06 Boston - NY Rangers (SN) 2 : 3 0 0 0 2
22. 01. 06 New Jersey - NY Rangers (SN) 2 : 3 1 1 1 3
24. 01. 06 NY Rangers - Boston 2 : 1 0 0 -1 5
28. 01. 06 NY Rangers - Boston 7 : 1 2 1 3 11
30. 01. 06 NY Rangers - Philadephia (SN) 2 : 3 1 0 1 2
01. 02. 06 NY Rangers - Philadephia (SN) 3 : 1 0 0 0 2
02. 02. 06 NY Islanders - NY Rangers 2 : 5 1 1 0 6
04. 02. 06 Philadelphia - NY Rangers (OT) 3 : 4 1 1 0 5
08. 02. 06 NY Rangers - Ottawa 5 : 1 1 2 3 5
10. 02. 06 NY Rangers - Toronto 4 : 2 2 1 1 8
11. 02. 06 Toronto - NY Rangers 4 : 2 2 0 2 3
02. 03. 06 NY Rangers - Philadelphia 6 : 1 2 1 0 3
04. 03. 06 NY Rangers - New Jersey 2 : 1 0 0 0 3
06. 03. 06 NY Rangers - Carolina 1 : 2 0 0 -1 2
08. 03. 06 Atlanta - NY Rangers (SN) 3 : 2 1 0 -2 4
11. 03. 06 Montreal - NY Rangers 1 : 0 0 0 0 7
12. 03. 06 Atlanta - NY Rangers (OT) 3 : 2 1 0 0 7
14. 03. 06 Carolina - NY Rangers 5 : 3 0 1 -1 6
16. 03. 06 Washington - NY Rangers 4 : 5 1 1 0 2
18. 03. 06 NY Rangers - Toronto 5 : 2 1 3 1 2
20. 03. 06 NY Rangers - Boston 5 : 2 0 1 0 3
22.03. 06 NY Rangers - Boston 3 : 6 3 0 1 5
24.03. 06 NY Rangers - Florida (SN) 2 : 3 1 0 1 3
25.03. 06 NY Rangers - Tampa Bay 3 : 4 1 1 0 6
27.03. 06 NY Rangers - Buffalo (SN) 5 : 4 1 1 1 9
29.03. 06 NY Rangers - NY Islanders 5 : 1 0 4 3 2
30.03. 06 Ottawa - NY Rangers 4 : 1 0 1 1 5
04.04. 06 NY Rangers - Philadelphia (SN) 3 : 2 0 1 1 12
06.04. 06 NY Rangers - NY Islanders 3 : 1 0 0 3 3
08.04. 06 Boston - NY Rangers (OT) 3 : 4 1 2 3 3
09.04. 06 New Jersey - NY Rangers 3 : 2 0 1 0 4
11.04. 06 NY Islanders - NY Rangers 3 : 2 0 2 0 2
13.04. 06 NY Islanders - NY Rangers 5 : 3 1 0 1 3
15.04. 06 Philadelphia - NY Rangers 4 : 1 0 0 -1 3
18.04. 06 NY Rangers - Ottawa 1 : 5 0 1 -1 5

Play-off

22.04. 06 New Jersey - NY Rangers (nedohrál) 6 : 1 0 1 0 9
24.04. 06 New Jersey - NY Rangers (nehrál, rameno) 4 : 1 - - - -
26.04. 06 New Jersey - NY Rangers 3 : 0 0 0 0 1
29.04. 06 New Jersey - NY Rangers 4 : 2 0 0 0 0


© Michal Popelka - paegas.biz

 Sport News
 Hot Tip
 Stats
NYR 05/06
Z G A B +/- %
3 2 6 8 1 13

Season 05/06 - results
Career stats

 The Fan Photo Gallery

The Fan Photo Gallery ...
Do you have a photo with JJ? Upload photo into my gallerie.


Planning to visit the Czech Republic? Visit Flights To Prague for your best travel arrangements!