The new site is/nová stránka je: here/zde
Jaromir Jagr - season stats
Regular season
| Season | Club | GP | G | A | TP | +/- | PPG | SHG | GWG | GTG | PIM | S | S% |
| NHL total | 875 | 470 | 688 | 1158 | +207 | 120 | 9 | 81 | 10 | 623 | 3108 | 15,1 | |
| 01/02 | WAS | 69 | 31 | 48 | 79 | 0 | 10 | 0 | 3 | 0 | 30 | 197 | 15,7 |
| 00/01 | PIT | 81 | 52 | 69 | 121 | 19 | 14 | 1 | 10 | 1 | 42 | 317 | 16,40 |
| 99/00 | PIT | 63 | 42 | 54 | 96 | 25 | 10 | 0 | 5 | 1 | 50 | 290 | 14,50 |
| 98/99 | PIT | 81 | 44 | 83 | 127 | 17 | 10 | 1 | 7 | 2 | 66 | 343 | 12,83 |
| 97/98 | PIT | 77 | 35 | 67 | 102 | 17 | 7 | 0 | 8 | 2 | 64 | 262 | 13, 36 |
| 96/97 | PIT | 63 | 47 | 48 | 95 | 22 | 11 | 2 | 6 | 1 | 40 | 234 | 20, 09 |
| 95/96 | PIT | 82 | 62 | 87 | 149 | 31 | 20 | 1 | 12 | 1 | 96 | 403 | 15, 38 |
| 94/95 | PIT | 48 | 32 | 38 | 70 | 23 | 8 | 3 | 7 | 0 | 37 | 192 | 16,67 |
| 94/95 | Kladno | 11 | 8 | 14 | 22 | - | - | - | - | - | - | - | - |
| 94/95 | Bolzano | 6 | 8 | 8 | 16 | - | - | - | - | - | - | - | - |
| 94/95 | Schalke | 21 | 1 | 10 | 11 | - | - | - | - | - | - | - | - |
| 93/94 | PIT | 80 | 32 | 67 | 99 | 15 | 9 | 0 | 6 | 2 | 61 | 298 | 10, 74 |
| 92/93 | PIT | 81 | 34 | 60 | 94 | 30 | 10 | 1 | 9 | 0 | 61 | 242 | 14,05 |
| 91/92 | PIT | 70 | 32 | 37 | 69 | 12 | 4 | 0 | 4 | 0 | 34 | 194 | 16,49 |
| 90/91 | PIT | 80 | 27 | 30 | 57 | -4 | 7 | 0 | 4 | 0 | 42 | 136 | 19,85 |
| 89/90 | Kladno | 51 | 30 | 30 | 60 | - | - | - | - | - | - | - | - |
| 88/89 | Kladno | 39 | 8 | 10 | 18 | - | - | - | - | - | - | - | - | 87/88 | Kladno | 35 | 57 | 27 | 84 | - | - | - | - | - | - | - | - | 86/87 | Kladno | 30 | 35 | 35 | 70 | - | - | - | - | - | - | - | - | 85/86 | Kladno | 36 | 41 | 29 | 70 | - | - | - | - | - | - | - | - | 84/85 | Kladno | 34 | 24 | 17 | 41 | - | - | - | - | - | - | - | - |
Play off
| Season | Club | GP | G | A | P | +/- | PPG | SHG | GWG | GTG | PIM | S | S% |
| NHL total | 140 | 65 | 82 | 147 | 27 | 19 | 2 | 14 | 1 | 121 | 461 | 14,1 | |
| 00/01 | PIT | 16 | 2 | 10 | 12 | 4 | 2 | 0 | 0 | 0 | 18 | 38 | 5,26 |
| 99/00 | PIT | 11 | 8 | 8 | 16 | 5 | 2 | 0 | 4 | 1 | 6 | 42 | 19,04 |
| 98/99 | PIT | 9 | 5 | 7 | 12 | 1 | 1 | 0 | 1 | 0 | 16 | 32 | 15,6 |
| 97/98 | PIT | 6 | 4 | 5 | 9 | 5 | 1 | 0 | 0 | 0 | 2 | 23 | 17,3 |
| 96/97 | PIT | 5 | 4 | 4 | 8 | -4 | 2 | 0 | 0 | 0 | 4 | 18 | 22,2 |
| 95/96 | PIT | 18 | 11 | 12 | 23 | 7 | 5 | 1 | 1 | 0 | 18 | 74 | 14,8 |
| 94/95 | PIT | 12 | 10 | 5 | 15 | 3 | 2 | 1 | 1 | 0 | 6 | 55 | 18,1 |
| 93/94 | PIT | 6 | 2 | 4 | 6 | -3 | 0 | 0 | 1 | 0 | 16 | 16 | 12,5 |
| 92/93 | PIT | 12 | 5 | 4 | 9 | 3 | 1 | 0 | 1 | 0 | 23 | 47 | 10,6 |
| 91/92 | PIT | 21 | 11 | 13 | 24 | 4 | 2 | 0 | 4 | 0 | 6 | 59 | 18,6 |
| 90/91 | PIT | 24 | 3 | 10 | 13 | 2 | 1 | 0 | 1 | 0 | 6 | 57 | 5,2 | 89/90 | Kladno | 9 | 8 | 2 | 10 | - | - | - | - | - | - | - | - | 88/89 | Kladno | 10 | 2 | 7 | 9 | - | - | - | - | - | - | - | - |
Czech representation
| Season | Club | GP | G | A | P | +/- | PPG | SHG | GWG | GTG | PIM | S | S% |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | |
| WC 2002 | CZ | 7 | 4 | 4 | 8 | - | - | - | - | - | - | - | - |
| OG 2002 | CZ | 5 | 2 | 3 | 5 | - | - | - | - | - | - | - | - |
| OG 1998 | CZ | 6 | 1 | 4 | 5 | - | - | - | - | - | - | - | - |
| WC 1996 | CZ | 3 | 1 | 0 | 1 | - | - | - | - | - | - | - | - |
| WC 1994 | CZ | 3 | 0 | 2 | 2 | - | - | - | - | - | - | - | - |
| Canada 91 | CZ | 5 | 1 | 0 | 1 | - | - | - | - | - | - | - | - |
| WC J. 90 | CZ | 7 | 5 | 13 | 18 | - | - | - | - | - | - | - | - |
| WC 1990 | CZ | 10 | 3 | 2 | 5 | - | - | - | - | - | - | - | - |
Annotation:
GP .. game playing
G .. goals
A .. asists
P .. points
PPG .. power play goals
SHG .. short handed goals
GWG .. game winning gals
GTG .. game tying goals
PIM .. penalties in minutes
S .. shots
S% .. shooting %